Top 5 EOS Rebel Cameras Comparison
Hi there! I think it’s better to wrap up everything together, including features, reviews and price, into table as I think this side-by-side comparison is a lot easier to understand. So I Hope this comparison help you choose the right camera that fits your needs and budgets.
| Canon EOS Rebel XT ![]() | Canon EOS Rebel XTi ![]() | Canon EOS Rebel XS ![]() | Canon EOS Rebel XSi ![]() | Canon EOS Rebel T1i ![]() |
|
|---|---|---|---|---|---|---|
| Amazon Rating | Rating: | Rating: | Rating: | Rating: | Rating: |
|
| Reviews from CNET.com | It is exceptionally small and lightweight camera designed for amateur DSLR photographers, but it delivers the responsiveness and image quality you'd expect from a semi-pro model. | The Canon EOS Rebel XTi remains a very good first DSLR, but ultimately a disappointing followup to the XT, which cedes its lead to the Nikon D80. | The Canon EOS Rebel XS is a good entry-level DSLR, but only its photo quality stands out among the competition. | It doesn't stand out for its feature set or design, but the Canon EOS Rebel XSi delivers on performance and photo quality. | A solid, slightly better-than-basic dSLR, the Canon EOS Rebel T1i delivers photo quality and performance that adequately compensates for most of its annoyances. | |
List Price | $599.99 | $699.99 | $599.99 | $749.99 | $899.99 | |
Amazon Price* | $849.85 | $899.95 ![]() | $509.97 ![]() | $621.89 ![]() | $799.95 ![]() |
|
| ||||||
| Max Resolution | 3456 x 2304 | 3888 x 2592 | 3888 x 2592 | 4272 x 2848 | 4752 x 3168 | |
| Image Ratio W:H | 3:02 | 3:02 | 3:02 | 3:02 | 3:02 | |
| Effective Pixels | 8 million | 10.1 million | 10.1 million | 12.2 million | 15.1 million | |
| Sensor Size | 22.2 x 14.8 (3.28 cm?) | 22.2 x 14.8 (3.28 cm?) | 22.2 x 14.8 mm (3.28 cm?) | 22.2 x 14.8 mm (3.28 cm?) | 22.3 x 14.9 mm (3.32 cm?) | |
| Pixel Density | 2.4 MP/cm? | 3.1 MP/cm? | 3.1 MP/cm? | 3.7 MP/cm? | 4.5 MP/cm? | |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | |
| ISO rating | Auto, 100, 200, 400, 800, 1600 | Auto, 100, 200, 400, 800, 1600 | Auto, 100, 200, 400, 800, 1600 | Auto, 100, 200, 400, 800, 1600 | Auto, 100, 200, 400, 800, 1600, 3200 (6400-12800 expandable) | |
| Auto Focus | Multi-BASIS TTL, 7 focus points | Multi-BASIS TTL, 9 focus points | Multi-BASIS TTL, 7 focus points | Multi-BASIS TTL, 9 focus points | Multi-BASIS TTL, 9 focus points | |
| Max Shutter | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | |
| Flash Range | 12 m (ISO 100) | 12 m (ISO 100) | 13 m (ISO 100) | 13 m (ISO 100) | 13 m (ISO 100) | |
| Exposure Compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -2 to +2 EV in 1/3 EV or 1/2 EV steps | |
| Metering | 35 area eval, center weighted, partial | 35 area eval, center weighted, partial | 35 area eval, center weighted, partial | 35 area eval, center weighted, partial, spot | 35 area eval, center weighted, partial, spot | |
| Movie Clips | No | No | No | No | Yes, 1920 x 1080 (1080P, 16:9) @ 20 fps, 1280 x 720 (720P, 16:9) @ 30 fps, 640 x 480 (4:3) @ 30 fps | |
| Uncompressed Format | Yes, RAW | Yes, RAW | Yes, RAW | Yes, RAW | Yes, RAW | |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) | Optical (Pentamirror, 95% coverage, 0.8x magnification) | Optical (Pentamirror, 95% coverage, 0.81x magnification) | Optical (Pentamirror, 95% coverage, 0.87x magnification) | Optical (Pentamirror, 95% coverage, 0.87x magnification) | |
| LCD Screen | 1.8 " | 2.5 " | 2.5 " | 3 " | 3 " | |
| LCD Dots | 115,000 | 230,000 | 230,000 | 230,000 | 920,000 | |
| HDMI | No | No | No | No | Yes | |
| Battery | Canon 720mAh Li-Ion & Charger | Canon 720mAh Li-Ion & Charger | Canon 1050mAh Li-Ion & Charger | Canon 1050mAh Li-Ion & Charger | Canon 1050mAh Li-Ion & Charger | |
| Weight (Including batteries) | 540 g (19 oz) | 556 g (19.6 oz) | 502 g (17.7 oz) | 524 g (18.5 oz) | 520 g (18.3 oz) | |
| Dimensions | 127 x 94 x 64 mm (5 x 3.7 x 2.5 in) | 127 x 94 x 65 mm (5 x 3.7 x 2.6 in) | 126 x 98 x 65 mm. (5 x 3.9 x 2.6 in) | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
*The Amazon price may be subject to shipping cost and can be changed periodically. To check out the latest price, simply click “Check latest price” button provided. Note that you may need to click “add to Shopping Cart” in the Amazon webpage to see the price but you can always delete the item from the cart at any time if you decide not to purchase it.
———————————————
Elib Directory:
Information about Prices in USA – California:in this category are located websites with price comparison







Yesterday, I was surprised by the rumuor that Canon plans to launch the Canon EOS Rebel T1 (1500D), which will be their newest Rebel series camera and the third Canon DSLR cameras launched this year (following the introduction of the Canon EOS 
Shooting portraits is absolutely enjoyable for photographers, whether you are shooting your friends, family or even stranger. Sometimes, this style of photographing can be difficult for amateurs as they always try to over-complicate their photoes. So here is my tips and techniques, which might help you get the best from your portrait.
The Canon EOS
Sometimes, I take tons of photos a day but only some of them are worth printing out. So, I think it would be great if those photos are printed out with the quality just like what we see in camera’s LCD screen. So I have some of the tips and techniques for you. Let’s check it out.

As you begin looking for the new camera, there should be something that you have to ask yourself. By way of asking those questions, the answers that you have could ultimately give you a potential odd for getting the right camera for you and make your decision quicker. The following list is the basic criteria that I usually use for buying new digital camera. As your shopping continues, you can modify this list to suit your own needs.
When the time Canon launched the new EOS Digital 